loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 3,153.13 9.75 6.34
Equity-HDFC Bank Mar 31, 2024 2,443.52 7.55 2.02
Equity-Reliance Industr Mar 31, 2024 2,319.94 7.17 4.15
Equity-Larsen & Toubro Mar 31, 2024 1,905.01 5.89 17.45
Equity-NTPC Mar 31, 2024 1,835.81 5.67 5.76
Equity-Infosys Mar 31, 2024 1,584.88 4.90 -9.80
Equity-Bharti Airtel Mar 31, 2024 1,464.71 4.53 4.95
Equity-ITC Mar 31, 2024 1,357.49 4.20 -2.99
Reverse Repo-TREPS Mar 31, 2024 1,238.34 3.83 32.32
Equity-Axis Bank Mar 31, 2024 1,225.51 3.79 -1.92
Equity-Coal India Mar 31, 2024 1,196.28 3.70 6.88
Equity-Sun Pharma.Inds. Mar 31, 2024 1,042.66 3.22 14.25
Equity-Kotak Mah. Bank Mar 31, 2024 1,038.56 3.21 14.52
Equity-TCS Mar 31, 2024 1,021.74 3.16 1.58
Equity-Tata Motors Mar 31, 2024 961.68 2.97 12.28
Equity-IndusInd Bank Mar 31, 2024 928.41 2.87 1.24
Equity-Lupin Mar 31, 2024 544.70 1.68 7.40
Equity-Tata Consumer Mar 31, 2024 511.22 1.58 -1.95
Equity-St Bk of India Mar 31, 2024 505.01 1.56 17.46
Equity-Power Fin.Corpn. Mar 31, 2024 449.56 1.39 -32.92
Equity-Cholaman.Inv.&Fn Mar 31, 2024 436.59 1.35 -2.33
Equity-Titan Company Mar 31, 2024 395.03 1.22 2.82
Equity-SRF Mar 31, 2024 355.37 1.10 10.11
Equity-Cipla Mar 31, 2024 339.25 1.05 10.80
Equity-UltraTech Cem. Mar 31, 2024 316.78 0.98 -4.11
Equity-Dabur India Mar 31, 2024 307.92 0.95 5.40
Equity-HCL Technologies Mar 31, 2024 307.04 0.95 -2.06
Equity-O N G C Mar 31, 2024 281.50 0.87 6.26
Equity-Bajaj Auto Mar 31, 2024 273.42 0.85 45.75
Equity-Bharat Electron Mar 31, 2024 259.14 0.80 -15.83
Equity-Hind.Aeronautics Mar 31, 2024 250.17 0.77 -28.22
Equity-Mankind Pharma Mar 31, 2024 240.33 0.74 15.04
Equity-Maruti Suzuki Mar 31, 2024 228.42 0.71 23.69
Equity-M & M Mar 31, 2024 209.19 0.65 16.34
Equity-Siemens Mar 31, 2024 207.08 0.64 29.80
Equity-Hind. Unilever Mar 31, 2024 179.68 0.56 -8.75
Equity-Apollo Hospitals Mar 31, 2024 140.87 0.44 0.06
Equity-Hindalco Inds. Mar 31, 2024 140.38 0.43 -3.30
Equity-SBI Life Insuran Mar 31, 2024 137.51 0.42 7.07
Equity-Tata Steel Mar 31, 2024 126.46 0.39 14.64
Equity-Havells India Mar 31, 2024 120.06 0.37 0.00
Equity-Ambuja Cements Mar 31, 2024 115.39 0.36 9.29
Equity-United Spirits Mar 31, 2024 113.35 0.35 26.95
Equity-Jio Financial Mar 31, 2024 103.89 0.32 42.50
Equity-Wipro Mar 31, 2024 81.93 0.25 0.41
Equity-B P C L Mar 31, 2024 11.39 0.04 19.92
Net CA & Others-Net CA & Others Mar 31, 2024 -51.12 -0.18 0.00