loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 3,679.49 10.19 5.53
Equity-ICICI Bank Mar 31, 2025 3,652.74 10.12 11.98
Equity-Larsen & Toubro Mar 31, 2025 2,119.36 5.87 10.38
Equity-Bharti Airtel Mar 31, 2025 2,066.52 5.72 10.39
Equity-NTPC Mar 31, 2025 1,954.99 5.41 14.82
Equity-Axis Bank Mar 31, 2025 1,880.92 5.21 8.51
Equity-Infosys Mar 31, 2025 1,706.33 4.73 -6.94
Equity-Kotak Mah. Bank Mar 31, 2025 1,594.01 4.41 14.10
Equity-Reliance Industr Mar 31, 2025 1,460.02 4.04 6.25
Equity-ITC Mar 31, 2025 1,298.54 3.60 3.73
Equity-Tata Motors Mar 31, 2025 1,157.12 3.20 8.67
Equity-Coal India Mar 31, 2025 1,097.35 3.04 7.81
Equity-Sun Pharma.Inds. Mar 31, 2025 1,050.19 2.91 8.88
Equity-TCS Mar 31, 2025 968.12 2.68 3.53
Equity-Titan Company Mar 31, 2025 729.20 2.02 -0.45
Equity-Lupin Mar 31, 2025 683.22 1.89 6.47
Equity-Bajaj Auto Mar 31, 2025 637.90 1.77 2.22
Equity-Cholaman.Inv.&Fn Mar 31, 2025 626.94 1.74 8.51
Equity-HCL Technologies Mar 31, 2025 546.10 1.51 1.11
Equity-Zomato Ltd Mar 31, 2025 514.23 1.42 -9.19
Equity-Tata Consumer Mar 31, 2025 506.55 1.40 3.96
Equity-Mankind Pharma Mar 31, 2025 445.72 1.23 5.86
Equity-St Bk of India Mar 31, 2025 413.32 1.14 12.01
Equity-SRF Mar 31, 2025 407.96 1.13 5.14
Equity-IndusInd Bank Mar 31, 2025 401.49 1.11 -34.37
Equity-Hindalco Inds. Mar 31, 2025 392.11 1.09 7.58
Equity-UltraTech Cem. Mar 31, 2025 373.98 1.04 13.64
Equity-Hyundai Motor I Mar 31, 2025 373.65 1.03 -1.29
Equity-Dabur India Mar 31, 2025 348.77 0.97 2.68
Equity-Eicher Motors Mar 31, 2025 334.86 0.93 12.03
Equity-Hind. Unilever Mar 31, 2025 334.14 0.93 3.13
Equity-Havells India Mar 31, 2025 278.24 0.77 7.53
Equity-M & M Mar 31, 2025 263.59 0.73 3.12
Equity-O N G C Mar 31, 2025 258.75 0.72 9.38
Equity-Ambuja Cements Mar 31, 2025 245.29 0.68 15.79
Equity-DLF Mar 31, 2025 204.15 0.57 7.07
Reverse Repo-TREPS Mar 31, 2025 206.38 0.57 -15.95
Equity-Siemens Mar 31, 2025 203.28 0.56 14.10
Equity-United Spirits Mar 31, 2025 199.48 0.55 9.10
Equity-Maruti Suzuki Mar 31, 2025 162.78 0.45 -3.55
Equity-SBI Life Insuran Mar 31, 2025 141.87 0.39 8.20
Equity-Torrent Pharma. Mar 31, 2025 73.46 0.20 0.00
Equity-Cummins India Mar 31, 2025 70.20 0.19 12.28
Equity-ITC Hotels Mar 31, 2025 62.59 0.17 20.57
Equity-Bajaj Housing Mar 31, 2025 35.41 0.10 13.39
Net CA & Others-Net CA & Others Mar 31, 2025 -52.62 -0.13 0.00